1 Year | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
---|---|---|---|---|---|---|---|
NNN REIT | 0.0% | -0.3% | 5.2% | 9.7% | 9.2% | 12.5% | 11.1% |
Indices | |||||||
* NAREIT Equity REIT Index (FNERTR) | 4.9% | 3.3% | 5.8% | 9.4% | 7.1% | 9.9% | 9.6% |
* Morgan Stanley REIT Index (RMS G) | 8.7% | 4.3% | 5.7% | 9.3% | 7.0% | 9.8% | N/A |
S&P 500 Index (SPX) | 24.8% | 14.5% | 13.1% | 13.9% | 10.3% | 7.7% | 10.5% |
* S&P 400 Index (MID) | 13.8% | 10.3% | 9.7% | 11.9% | 9.7% | 9.6% | 11.8% |
For Periods Ending December 31, 2024. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2025 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)