Other News
National Retail Properties, Inc. Prices Offering of $325 Million of 3.80% Senior Unsecured Notes Due 2022
To view more press releases, please visit http://www.snl.com/irweblinkx/yearlynews.aspx?iid=103064.
To view more press releases, please visit http://www.snl.com/irweblinkx/yearlynews.aspx?iid=103064.
1 Year | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | |
---|---|---|---|---|---|---|---|
NNN REIT | 44.9% | 2.0% | 8.4% | 10.9% | 10.8% | 13.0% | 11.8% |
Indices | |||||||
* NAREIT Equity REIT Index (FNERTR) | 34.6% | 5.1% | 8.0% | 10.7% | 8.3% | 10.2% | 9.9% |
* Morgan Stanley REIT Index (RMS G) | 34.2% | 5.5% | 7.8% | 10.4% | 8.1% | 10.0% | N/A |
S&P 500 Index (SPX) | 36.1% | 15.9% | 13.4% | 14.1% | 10.7% | 8.2% | 10.8% |
* S&P 400 Index (MID) | 26.6% | 11.7% | 10.3% | 12.3% | 10.3% | 10.3% | 11.7% |
For Periods Ending September 30, 2024. Total Return comprised of stock price appreciation plus dividends paid.
* NNN is a member of this index. Source: Bloomberg
© 2024 NNN REIT, Inc.
450 S. Orange Ave., Ste. 900,
Orlando,
FL 32801
1-800-NNN-REIT (1-800-666-7348)