Top Tenants (> 2.0%) | Properties | % of Total (1) |
---|---|---|
7-Eleven | 146 | 4.6% |
Mister Car Wash | 121 | 4.1% |
Camping World | 47 | 3.7% |
Dave & Buster's | 32 | 3.5% |
GPM Investments (Convenience Stores) | 150 | 2.9% |
Flynn Restaurant Group (Taco Bell/Arby's) | 204 | 2.7% |
LA Fitness | 26 | 2.7% |
AMC Theatre | 20 | 2.7% |
BJ's Wholesale Club | 13 | 2.4% |
Mavis Tire Express Services | 140 | 2.2% |
Couche-Tard (Pantry) | 93 | 2.2% |
Walgreens | 49 | 1.8% |
Chuck E. Cheese | 53 | 1.8% |
Sunoco | 53 | 1.8% |
United Rentals | 49 | 1.6% |
Frisch's Restaurants | 66 | 1.5% |
Fikes (Convenience Stores) | 58 | 1.5% |
Bob Evans | 106 | 1.3% |
Life Time Fitness | 3 | 1.3% |
Tidal Wave Auto Spa | 35 | 1.3% |
(1) Based on the annual base rent of $837,568,000, which is the annualized base rent for all leases in place as of June 30, 2024.