Top Tenants (> 2.0%) | Properties | % of Total (1) |
---|---|---|
7-Eleven | 146 | 4.5% |
Mister Car Wash | 121 | 4.1% |
Dave & Buster's | 34 | 3.8% |
Camping World | 48 | 3.8% |
GPM Investments (convenience stores) | 148 | 2.8% |
Flynn Restaurant Group (Taco Bell/Arby's) | 204 | 2.7% |
AMC Theatres | 20 | 2.6% |
LA Fitness | 26 | 2.5% |
BJ's Wholesale Club | 13 | 2.4% |
Mavis Tire Express Services | 140 | 2.2% |
Couche-Tard (Pantry) | 91 | 2.2% |
Kent Distributors (convenience stores) | 38 | 2.1% |
Chuck E. Cheese | 53 | 1.8% |
Walgreens | 49 | 1.8% |
Sunoco | 53 | 1.8% |
Casey's General Stores (convenience stores) | 62 | 1.7% |
United Rentals | 49 | 1.6% |
Tidal Wave Auto Spa | 35 | 1.3% |
Super Star Car Wash | 33 | 1.3% |
Life Time Fitness | 3 | 1.3% |
(1) Based on the annual base rent of $860,562,000, which is the annualized base rent for all leases in place as of December 31, 2024.